BIG TURN-OUT FOR LAST OF THE FINN VALLEY 5K SERIES
ATHLETICS - McElhill wins final race by just one second
In pleasant conditions, the last of the Finn Valley 5k Spring Series was held on Sunday morning with another big turn-out for the race.
The event was won by John McElhill of Finn Valley AC in a time of 16.36.
He had just one second to spare on his club-mate, James Speight (16.37) with Dale Corbett of Springwell RC in third in 17.46.
The first female athlete home was Finn Valley's Stacey Dolan who finished in 20.10.
The top 20 finishers were:
1 460 16.36 John McElhill, Finn Valley
2 411 16.37 James Speight, Finn Valley
3 426 17.46 Dale Corbett, Springwell RC
4 355 17.47 Aanthony Doherty, Milford AC
5 431 18.33 Eoghain Bradley, Finn Valley
6 380 18.38 Peter McMenamin Finn Valley
7 1998 18.39 Matrin Dunleavy, Foyle Valley
8 400 18.51 Marty McCrossan, Ind
9 384 19.15 Damien McElchar, Finn Valley
10 442 19.17 Joseph Browne, Ind.
11 367 19.26 Barry Mackey, Letterkenny AC
12 484 19.29 Paddy Penrose, Finn Valley
13 1977 19.36 Eamonn Connolly, Aghayarn
14 378 19.38 Charlie O'Donnell Bog AC
15 363 19.47 Damien Murphy, Raphoe RR
16 377 19.51 Manus McHugh, Bog AC
17 399 19.55 Barry Tourish, Castlefin Running
18 432 20.00 Kieran McConnell, KCR
19 20.00 Brian McCrea FV
20 429 20.02 Gerard Marley, Milford AC












Leave your comment
Share your opinions on